Aircraft Specifications
Personal Information
| Manager | Bell |
|---|---|
| Model | 429 |
| Model ID | 6d6a43f6-b2f5-423e-8b01-d4f19c326a2a |
| Registration | N54321 |
| Year | 1988 |
| Category | Aircraftcategory.helicopter |
| Base Airport | - |
| Seating Capacity | 8 Passengers |
Performance & Weight
| Empty Weight | 4255.0 lbs |
|---|---|
| Max Takeoff Weight | 7000.0 lbs |
| Useful Load | 2745.0 lbs |
| Baggage Capacity (lbs) | 600.0 lbs |
| Hourly Rate: | $0.00/hour |
Verification Status
Verified Aircraft
This aircraft has been verified by our admin team and is available for flights.
matching flights
No upcoming flights scheduled with this aircraft.
Request a Charter
Interested in chartering this aircraft for a private flight?
Operator
Johnny Mondloch
Charter Operator
Safety & Maintenance
- Current Airworthiness
- Regular Maintenance
- Safety Equipment