Aircraft Specifications
General Information
| Manufacturer | Beechcraft |
|---|---|
| Model | King Air |
| Model ID | ec1fccc0-f36d-4dbd-83d9-05ee84446ff4 |
| Registration | N203RD |
| Year | 1977 |
| Category | Aircraftcategory.turboprop |
| Home Base | GUA - La Aurora Airport |
| Seating Capacity | 7 passengers |
Performance & Weight
| Empty Weight | 5800.0 lbs |
|---|---|
| Max Takeoff Weight | 10100.0 lbs |
| Useful Load | 3100.0 lbs |
| Baggage Capacity | 350.0 lbs |
| Hourly Rate | $0.00/hour |
Verification Status
Verified Aircraft
This aircraft has been verified by our admin team and is available for flights.
Upcoming Flights
No upcoming flights scheduled with this aircraft.
Request a Charter
Interested in chartering this aircraft for a private flight?
Operator
Jonathan Troch
Charter Operator
Safety & Maintenance
- Current Airworthiness
- Regular Maintenance
- Safety Equipment