Location
Airport Details
Personal Information
| ICAO Code | SJO |
|---|---|
| Name | Juan Santamaría International Airport |
| City | San José (Alajuela) |
| State/Province | A |
| Country | Costa Rica |
| Size Category | Airportsize.large |
Airport Facilities
| Elevation | 3021 ft |
|---|---|
| Runway Length | 9882 ft |
| Customs Available | Yes |
| Coordinates | 9.99386, -84.208801 |
Flights from SJO
View AllNo upcoming flights departing from this airport.
Flights to SJO
View AllNo upcoming flights arriving at this airport.
Current Weather
Loading weather data...
Aircraft Based at SJO
No aircraft currently based at this airport.
Notes for Pilots
This information is for general reference only. Always check official sources before flight.
- Customs available